About Balancer V2
Balancer is a non-custodial portfolio manager, liquidity provider, and price sensor protocol. Balancer V2 offers a generalized protocol for automated market makers.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0X7FC66500C84A76AD7E9C93437BFC5AC33E2DDAE9 | $2,911.15 | $89.64K | 0.60% | |
| 2 | 0XBA100000625A3754423978A60C9317C58A424E3D/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.153804 | $30.71K | 0.60% | |
| 3 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999756 | $29.32K | 0.62% | |
| 4 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0010 | $21.48K | 0.62% | |
| 5 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999921 | $18.31K | 0.62% | |
| 6 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $81,096.00 | $7.35K | 0.60% | |
| 7 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0000 | $6.96K | 0.61% | |
| 8 | 0X6810E776880C02933D47DB1B9FC05908E5386B96/0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB | $133.52 | $6.46K | 0.60% | |
| 9 | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0XF951E335AFB289353DC249E82926178EAC7DED78 | $2,911.15 | $5.75K | 4.01% | |
| 10 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0010 | $5.73K | 0.61% | |
| 11 | 0X4E107A0000DB66F0E9FD2039288BF811DD1F9C74/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.000667 | $4.95K | 0.61% | |
| 12 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $2,366.57 | $4.38K | 0.63% | |
| 13 | 0X81F8F0BB1CB2A06649E51913A151F0E7EF6FA321/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.808403 | $3.87K | 0.62% | |
| 14 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0040 | $3.11K | 0.60% | |
| 15 | 0XDEF1CA1FB7FBCDC777520AA7F396B4E015F497AB/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.188269 | $3.03K | 0.60% | |
| 16 | 0XF203CA1769CA8E9E8FE1DA9D147DB68B6C919817/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.005309 | $2.38K | 0.61% | |
| 17 | 0X2E3CFE45E3EE7C017277F22E35D2F29EDC99D570/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.008489 | $1.25K | 0.61% | |
| 18 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999839 | $1.05K | 0.61% | |
| 19 | 0XCFEAEAD4947F0705A14EC42AC3D44129E1EF3ED5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.008873 | $986.02 | 0.60% | |
| 20 | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1,887.83 | $969.54 | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.