Best Crypto Exchanges 2026
100 centralized exchanges and 20 decentralized exchanges ranked by CoinGecko trust score and 24h trading volume. Updated hourly from live API data.
We rank exchanges by trust score (a 1-10 rating based on liquidity, API transparency, and regulatory standing), then show real trading volume, fee structure, and country of registration. Exchanges with deep reviews include our independent rating across fees, security, UX, and support. Read our methodology for full details on how we evaluate exchanges.
Top 100 CEX by trust score
Ranked by CoinGecko trust score. Volume data in USD, converted from BTC at current rate.
| # | Exchange | Trust score | 24h volume | Volume (BTC) | Country | Founded |
|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | $13.34B | 178,324 BTC | Cayman Islands | 2017 |
| 2 | ![]() | 10 | $2.85B | 38,114 BTC | British Virgin Islands | 2018 |
| 3 | ![]() | 10 | $2.18B | 29,110 BTC | Seychelles | 2017 |
| 4 | ![]() | 10 | $1.97B | 26,318 BTC | United States | 2012 |
| 5 | ![]() | 10 | $1.38B | 18,400 BTC | Panama | 2013 |
| 6 | ![]() | 10 | $1.06B | 14,215 BTC | Seychelles | 2018 |
| 7 | ![]() | 10 | $1.06B | 14,122 BTC | United States | 2011 |
| 8 | ![]() | 10 | $970.83M | 12,975 BTC | Seychelles | 2018 |
| 9 | ![]() | 9 | $2.26B | 30,263 BTC | Seychelles | 2017 |
| 10 | ![]() | 9 | $1.44B | 19,240 BTC | Seychelles | 2013 |
| 11 | ![]() | 9 | $1.40B | 18,735 BTC | Malta | 2019 |
| 12 | ![]() | 9 | $1.26B | 16,903 BTC | Gibraltar | 2021 |
| 13 | ![]() | 9 | $926.04M | 12,376 BTC | British Virgin Islands | 2018 |
| 14 | ![]() | 9 | $258.71M | 3,458 BTC | British Virgin Islands | 2012 |
| 15 | ![]() | 9 | $252.12M | 3,370 BTC | Luxembourg | 2011 |
| 16 | ![]() | 9 | $61.60M | 823 BTC | Hong Kong | 2018 |
| 17 | ![]() | 9 | $17.48M | 234 BTC | British Virgin Islands | 2023 |
| 18 | ![]() | 9 | $9.78M | 131 BTC | Hong Kong | 2018 |
| 19 | ![]() | 9 | $2.20M | 29 BTC | Australia | 2025 |
| 20 | ![]() | 8 | $4.16B | 55,559 BTC | British Virgin Islands | 2020 |
| 21 | ![]() | 8 | $3.64B | 48,685 BTC | United Arab Emirates | 2017 |
| 22 | ![]() | 8 | $3.28B | 43,826 BTC | Cayman Islands | 2017 |
| 23 | ![]() | 8 | $2.86B | 38,255 BTC | British Virgin Islands | 2015 |
| 24 | ![]() | 8 | $2.66B | 35,491 BTC | United States | 2019 |
| 25 | ![]() | 8 | $2.07B | 27,634 BTC | Seychelles | 2018 |
| 26 | ![]() | 8 | $1.93B | 25,758 BTC | Cayman Islands | 2022 |
| 27 | ![]() | 8 | $1.77B | 23,611 BTC | Singapore | 2018 |
| 28 | ![]() | 8 | $1.50B | 20,040 BTC | Romania | 2018 |
| 29 | ![]() | 8 | $1.48B | 19,806 BTC | South Korea | 2017 |
| 30 | ![]() | 8 | $1.39B | 18,541 BTC | Seychelles | 2018 |
| 31 | ![]() | 8 | $1.32B | 17,667 BTC | Lithuania | 2018 |
| 32 | ![]() | 8 | $1.27B | 16,919 BTC | British Virgin Islands | 2020 |
| 33 | ![]() | 8 | $1.05B | 14,018 BTC | Canada | 2021 |
| 34 | ![]() | 8 | $903.78M | 12,079 BTC | Samoa | 2019 |
| 35 | 8 | $529.75M | 7,080 BTC | Saint Vincent and the Grenadines | 2021 | |
| 36 | ![]() | 8 | $241.12M | 3,223 BTC | Netherlands | 2018 |
| 37 | ![]() | 8 | $192.14M | 2,568 BTC | British Virgin Islands | 2012 |
| 38 | ![]() | 8 | $179.22M | 2,395 BTC | Turkey | 2022 |
| 39 | ![]() | 8 | $72.90M | 974 BTC | United States | 2014 |
| 40 | ![]() | 8 | $72.29M | 966 BTC | Philippines | 2014 |
| 41 | ![]() | 8 | $42.40M | 567 BTC | Thailand | 2018 |
| 42 | ![]() | 8 | $36.58M | 489 BTC | Japan | 2016 |
| 43 | 8 | $32.54M | 435 BTC | United Kingdom | 2013 | |
| 44 | ![]() | 8 | $21.17M | 283 BTC | Seychelles | 2023 |
| 45 | ![]() | 8 | $19.84M | 265 BTC | Panama | 2023 |
| 46 | 8 | $16.18M | 216 BTC | Gibraltar | 2014 | |
| 47 | ![]() | 8 | $15.54M | 208 BTC | Indonesia | 2014 |
| 48 | ![]() | 8 | $12.52M | 167 BTC | Seychelles | 2023 |
| 49 | ![]() | 8 | $8.61M | 115 BTC | United States | 2019 |
| 50 | ![]() | 8 | $7.79M | 104 BTC | Panama | 2016 |
| 51 | ![]() | 8 | $3.20M | 43 BTC | Turkey | 2018 |
| 52 | ![]() | 8 | $666.72K | 9 BTC | Bermuda | 2018 |
| 53 | ![]() | 7 | $3.29B | 43,934 BTC | British Virgin Islands | 2019 |
| 54 | ![]() | 7 | $3.27B | 43,758 BTC | British Virgin Islands | 2019 |
| 55 | ![]() | 7 | $2.96B | 39,602 BTC | Australia | 2022 |
| 56 | ![]() | 7 | $2.57B | 34,315 BTC | Seychelles | 2021 |
| 57 | ![]() | 7 | $1.81B | 24,225 BTC | Seychelles | 2021 |
| 58 | ![]() | 7 | $1.61B | 21,525 BTC | British Virgin Islands | 2018 |
| 59 | ![]() | 7 | $1.34B | 17,877 BTC | Seychelles | 2017 |
| 60 | ![]() | 7 | $1.09B | 14,585 BTC | Lithuania | 2018 |
| 61 | 7 | $993.46M | 13,277 BTC | Vanuatu | 2023 | |
| 62 | ![]() | 7 | $834.29M | 11,150 BTC | Marshall Islands | 2023 |
| 63 | ![]() | 7 | $663.63M | 8,869 BTC | Seychelles | 2021 |
| 64 | 7 | $637.71M | 8,523 BTC | South Korea | 2014 | |
| 65 | ![]() | 7 | $549.99M | 7,351 BTC | Lithuania | 2019 |
| 66 | ![]() | 7 | $324.94M | 4,343 BTC | United Arab Emirates | 2024 |
| 67 | ![]() | 7 | $263.95M | 3,528 BTC | United Arab Emirates | 2023 |
| 68 | ![]() | 7 | $222.13M | 2,969 BTC | Canada | 2020 |
| 69 | ![]() | 7 | $178.71M | 2,388 BTC | British Virgin Islands | 2018 |
| 70 | ![]() | 7 | $158.63M | 2,120 BTC | Seychelles | 2017 |
| 71 | ![]() | 7 | $119.99M | 1,604 BTC | Lithuania | 2018 |
| 72 | ![]() | 7 | $102.64M | 1,372 BTC | Samoa | 2017 |
| 73 | ![]() | 7 | $94.71M | 1,266 BTC | Poland | 2014 |
| 74 | ![]() | 7 | $81.71M | 1,092 BTC | Saint Vincent and the Grenadines | 2018 |
| 75 | ![]() | 7 | $43.00M | 575 BTC | Japan | 2014 |
| 76 | ![]() | 7 | $23.14M | 309 BTC | Japan | 2017 |
| 77 | ![]() | 7 | $20.78M | 278 BTC | British Virgin Islands | 2025 |
| 78 | ![]() | 7 | $19.91M | 266 BTC | South Africa | 2018 |
| 79 | ![]() | 7 | $17.51M | 234 BTC | Taiwan | 2018 |
| 80 | ![]() | 7 | $16.26M | 217 BTC | Taiwan | 2018 |
| 81 | ![]() | 7 | $16.05M | 215 BTC | Austria | 2025 |
| 82 | ![]() | 7 | $15.18M | 203 BTC | South Korea | 2013 |
| 83 | ![]() | 7 | $8.59M | 115 BTC | Singapore | 2013 |
| 84 | ![]() | 7 | $8.05M | 108 BTC | Brazil | 2014 |
| 85 | ![]() | 7 | $6.29M | 84 BTC | Australia | 2013 |
| 86 | ![]() | 7 | $4.45M | 59 BTC | Lithuania | 2022 |
| 87 | ![]() | 7 | $3.47M | 46 BTC | Singapore | 2017 |
| 88 | ![]() | 7 | $97.65K | 1 BTC | United States | 2020 |
| 89 | ![]() | 6 | $5.76B | 76,931 BTC | Singapore | 2021 |
| 90 | ![]() | 6 | $3.06B | 40,869 BTC | Seychelles | 2018 |
| 91 | ![]() | 6 | $1.03B | 13,749 BTC | Seychelles | 2018 |
| 92 | ![]() | 6 | $791.87M | 10,583 BTC | Seychelles | 2017 |
| 93 | ![]() | 6 | $518.98M | 6,936 BTC | Seychelles | 2018 |
| 94 | ![]() | 6 | $465.35M | 6,219 BTC | — | 2023 |
| 95 | ![]() | 6 | $374.99M | 5,012 BTC | British Virgin Islands | 2022 |
| 96 | ![]() | 6 | $311.12M | 4,158 BTC | — | 2018 |
| 97 | 6 | $254.57M | 3,402 BTC | — | — | |
| 98 | ![]() | 6 | $251.14M | 3,357 BTC | — | — |
| 99 | ![]() | 6 | $187.96M | 2,512 BTC | — | 2021 |
| 100 | ![]() | 6 | $160.07M | 2,139 BTC | Cayman Islands | 2024 |
Top 20 DEX by 24h volume
Decentralized exchange volume from DefiLlama. Trade directly from your wallet — no account, no KYC, no intermediaries.
| # | DEX | 24h volume | 7d volume | All-time volume | 24h change | Chains |
|---|---|---|---|---|---|---|
| 1 | $747.95M | $4.78B | $876.46B | +16.9% | BSCEthereumPolygon zkEVMZKsync Era+6 | |
| 2 | $739.52M | $4.27B | $309.80B | +20.0% | EthereumOP MainnetBaseArbitrum+11 | |
| 3 | $559.58M | $3.80B | $2.71T | +21.2% | EthereumArbitrumOP MainnetPolygon+37 | |
| 4 | $491.25M | $3.17B | $340.98B | +10.4% | Base | |
| 5 | $282.60M | $1.39B | $465.16B | +39.0% | SolanaEclipse | |
| 6 | $222.81M | $1.03B | $700.27B | +57.1% | Solana | |
| 7 | $219.31M | $1.22B | $75.76B | +44.1% | BSCBase | |
| 8 | $167.10M | $671.70M | $193.65B | +158.5% | Solana | |
| 9 | $159.55M | $1.18B | $27.05B | -2.6% | Off Chain | |
| 10 | $153.34M | $1.52B | $43.96B | +8.1% | Solana | |
| 11 | $149.79M | $1.28B | $208.76B | -17.0% | EthereumArbitrumPolygonBase+1 | |
| 12 | $146.24M | $903.77M | $15.54B | +104.0% | Solana | |
| 13 | $141.17M | $829.50M | $145.93B | +22.2% | Hyperliquid L1 | |
| 14 | $132.63M | $762.58M | $200.10B | +6.9% | Solana | |
| 15 | $125.20M | $988.54M | $29.20B | -11.3% | Polygon | |
| 16 | $103.57M | $735.38M | $331.83B | -3.2% | EthereumOP MainnetGnosisAvalanche+14 | |
| 17 | $102.93M | $296.11M | $24.90B | +0.0% | Solana | |
| 18 | $77.85M | $335.69M | $607.95B | +86.6% | BSCEthereumPolygon zkEVMZKsync Era+6 | |
| 19 | $74.58M | $501.39M | $30.17B | -0.7% | Hyperliquid L1 | |
| 20 | $72.67M | $395.28M | $40.01B | +15.8% | AvalancheArbitrumMonad |
Disclaimer: Some links on this page may be affiliate links. We may receive a commission if you sign up through these links, at no extra cost to you. Trust scores are from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk.





























































































