Best Crypto Exchanges 2026
100 centralized exchanges and 20 decentralized exchanges ranked by CoinGecko trust score and 24h trading volume. Updated hourly from live API data.
We rank exchanges by trust score (a 1-10 rating based on liquidity, API transparency, and regulatory standing), then show real trading volume, fee structure, and country of registration. Exchanges with deep reviews include our independent rating across fees, security, UX, and support. Read our methodology for full details on how we evaluate exchanges.
Top 100 CEX by trust score
Ranked by CoinGecko trust score. Volume data in USD, converted from BTC at current rate.
| # | Exchange | Trust score | 24h volume | Volume (BTC) | Country | Founded |
|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | $3.52B | 44,763 BTC | Cayman Islands | 2017 |
| 2 | ![]() | 10 | $913.81M | 11,606 BTC | Seychelles | 2017 |
| 3 | ![]() | 10 | $798.25M | 10,138 BTC | Panama | 2013 |
| 4 | ![]() | 10 | $758.82M | 9,637 BTC | British Virgin Islands | 2018 |
| 5 | ![]() | 10 | $751.98M | 9,551 BTC | Seychelles | 2018 |
| 6 | ![]() | 10 | $577.75M | 7,338 BTC | United States | 2012 |
| 7 | ![]() | 10 | $561.87M | 7,136 BTC | Seychelles | 2018 |
| 8 | ![]() | 10 | $317.75M | 4,036 BTC | United States | 2011 |
| 9 | ![]() | 9 | $1.05B | 13,336 BTC | Seychelles | 2017 |
| 10 | ![]() | 9 | $616.71M | 7,833 BTC | Seychelles | 2013 |
| 11 | ![]() | 9 | $356.66M | 4,530 BTC | Gibraltar | 2021 |
| 12 | ![]() | 9 | $332.78M | 4,226 BTC | British Virgin Islands | 2018 |
| 13 | ![]() | 9 | $151.49M | 1,924 BTC | British Virgin Islands | 2012 |
| 14 | ![]() | 9 | $78.61M | 998 BTC | Luxembourg | 2011 |
| 15 | ![]() | 9 | $45.16M | 574 BTC | Hong Kong | 2018 |
| 16 | ![]() | 9 | $10.87M | 138 BTC | Hong Kong | 2018 |
| 17 | ![]() | 9 | $3.40M | 43 BTC | British Virgin Islands | 2023 |
| 18 | ![]() | 9 | $3.04M | 39 BTC | United States | 2019 |
| 19 | ![]() | 9 | $2.22M | 28 BTC | Australia | 2025 |
| 20 | ![]() | 8 | $3.27B | 41,490 BTC | Cayman Islands | 2017 |
| 21 | ![]() | 8 | $1.65B | 20,956 BTC | British Virgin Islands | 2020 |
| 22 | ![]() | 8 | $1.56B | 19,763 BTC | Singapore | 2018 |
| 23 | ![]() | 8 | $1.55B | 19,739 BTC | Romania | 2018 |
| 24 | ![]() | 8 | $1.22B | 15,490 BTC | United Arab Emirates | 2017 |
| 25 | ![]() | 8 | $1.02B | 12,932 BTC | Lithuania | 2018 |
| 26 | ![]() | 8 | $981.40M | 12,464 BTC | British Virgin Islands | 2015 |
| 27 | ![]() | 8 | $917.69M | 11,655 BTC | South Korea | 2017 |
| 28 | ![]() | 8 | $727.09M | 9,234 BTC | United States | 2019 |
| 29 | ![]() | 8 | $714.38M | 9,073 BTC | Seychelles | 2018 |
| 30 | ![]() | 8 | $632.70M | 8,036 BTC | Cayman Islands | 2022 |
| 31 | ![]() | 8 | $536.11M | 6,809 BTC | Samoa | 2019 |
| 32 | ![]() | 8 | $479.10M | 6,085 BTC | Seychelles | 2018 |
| 33 | ![]() | 8 | $448.88M | 5,701 BTC | British Virgin Islands | 2020 |
| 34 | ![]() | 8 | $366.34M | 4,653 BTC | Malta | 2019 |
| 35 | ![]() | 8 | $355.84M | 4,519 BTC | Canada | 2021 |
| 36 | 8 | $158.21M | 2,009 BTC | Saint Vincent and the Grenadines | 2021 | |
| 37 | ![]() | 8 | $107.46M | 1,365 BTC | Turkey | 2022 |
| 38 | ![]() | 8 | $99.86M | 1,268 BTC | British Virgin Islands | 2012 |
| 39 | ![]() | 8 | $77.87M | 989 BTC | Netherlands | 2018 |
| 40 | ![]() | 8 | $46.56M | 591 BTC | Philippines | 2014 |
| 41 | ![]() | 8 | $10.98M | 139 BTC | United States | 2014 |
| 42 | ![]() | 8 | $10.09M | 128 BTC | Japan | 2016 |
| 43 | ![]() | 8 | $8.10M | 103 BTC | Seychelles | 2023 |
| 44 | ![]() | 8 | $6.05M | 77 BTC | Panama | 2023 |
| 45 | 8 | $4.75M | 60 BTC | United Kingdom | 2013 | |
| 46 | 8 | $4.53M | 58 BTC | Gibraltar | 2014 | |
| 47 | ![]() | 8 | $3.84M | 49 BTC | Panama | 2016 |
| 48 | ![]() | 8 | $905.80K | 12 BTC | Turkey | 2018 |
| 49 | ![]() | 8 | $656.85K | 8 BTC | Bermuda | 2018 |
| 50 | ![]() | 8 | $230.83K | 3 BTC | Seychelles | 2022 |
| 51 | ![]() | 7 | $1.44B | 18,284 BTC | British Virgin Islands | 2019 |
| 52 | ![]() | 7 | $1.20B | 15,300 BTC | British Virgin Islands | 2019 |
| 53 | ![]() | 7 | $964.12M | 12,245 BTC | British Virgin Islands | 2018 |
| 54 | ![]() | 7 | $953.04M | 12,104 BTC | Australia | 2022 |
| 55 | ![]() | 7 | $703.28M | 8,932 BTC | Seychelles | 2021 |
| 56 | ![]() | 7 | $696.91M | 8,851 BTC | Seychelles | 2017 |
| 57 | ![]() | 7 | $672.53M | 8,541 BTC | Seychelles | 2021 |
| 58 | 7 | $559.90M | 7,111 BTC | Vanuatu | 2023 | |
| 59 | ![]() | 7 | $347.43M | 4,413 BTC | Lithuania | 2018 |
| 60 | 7 | $334.95M | 4,254 BTC | South Korea | 2014 | |
| 61 | ![]() | 7 | $306.73M | 3,896 BTC | United Arab Emirates | 2023 |
| 62 | ![]() | 7 | $271.77M | 3,452 BTC | Marshall Islands | 2023 |
| 63 | ![]() | 7 | $147.39M | 1,872 BTC | British Virgin Islands | 2018 |
| 64 | ![]() | 7 | $149.95M | 1,904 BTC | Seychelles | 2021 |
| 65 | ![]() | 7 | $116.28M | 1,477 BTC | Lithuania | 2019 |
| 66 | ![]() | 7 | $112.19M | 1,425 BTC | United Arab Emirates | 2024 |
| 67 | ![]() | 7 | $91.57M | 1,163 BTC | Poland | 2014 |
| 68 | ![]() | 7 | $86.62M | 1,100 BTC | Canada | 2020 |
| 69 | ![]() | 7 | $57.71M | 733 BTC | Samoa | 2017 |
| 70 | ![]() | 7 | $56.92M | 723 BTC | Seychelles | 2017 |
| 71 | ![]() | 7 | $50.78M | 645 BTC | Lithuania | 2018 |
| 72 | ![]() | 7 | $32.76M | 416 BTC | Thailand | 2018 |
| 73 | ![]() | 7 | $24.55M | 312 BTC | Saint Vincent and the Grenadines | 2018 |
| 74 | ![]() | 8 | $11.12M | 141 BTC | Seychelles | 2023 |
| 75 | ![]() | 6 | $10.49M | 133 BTC | Taiwan | 2018 |
| 76 | ![]() | 7 | $10.30M | 131 BTC | Japan | 2014 |
| 77 | ![]() | 7 | $8.34M | 106 BTC | Indonesia | 2014 |
| 78 | ![]() | 7 | $6.28M | 80 BTC | South Africa | 2018 |
| 79 | ![]() | 7 | $5.35M | 68 BTC | Japan | 2016 |
| 80 | ![]() | 7 | $5.23M | 66 BTC | South Korea | 2013 |
| 81 | ![]() | 7 | $4.61M | 59 BTC | Austria | 2025 |
| 82 | ![]() | 7 | $2.87M | 36 BTC | Singapore | 2013 |
| 83 | ![]() | 6 | $2.79M | 35 BTC | Australia | 2013 |
| 84 | ![]() | 7 | $1.94M | 25 BTC | Japan | 2017 |
| 85 | ![]() | 7 | $1.80M | 23 BTC | Brazil | 2014 |
| 86 | ![]() | 7 | $1.11M | 14 BTC | Lithuania | 2022 |
| 87 | ![]() | 7 | $1.22M | 15 BTC | Singapore | 2017 |
| 88 | ![]() | 7 | $29.88K | 0 BTC | United States | 2020 |
| 89 | ![]() | 6 | $4.15B | 52,674 BTC | Singapore | 2021 |
| 90 | ![]() | 6 | $2.08B | 26,393 BTC | Seychelles | 2018 |
| 91 | ![]() | 6 | $487.41M | 6,190 BTC | Seychelles | 2018 |
| 92 | ![]() | 6 | $425.31M | 5,402 BTC | — | 2023 |
| 93 | ![]() | 6 | $340.48M | 4,324 BTC | Seychelles | 2018 |
| 94 | ![]() | 6 | $272.11M | 3,456 BTC | Seychelles | 2017 |
| 95 | ![]() | 6 | $195.76M | 2,486 BTC | — | — |
| 96 | ![]() | 6 | $183.79M | 2,334 BTC | British Virgin Islands | 2022 |
| 97 | ![]() | 6 | $165.83M | 2,106 BTC | Turkey | 2018 |
| 98 | ![]() | 6 | $151.08M | 1,919 BTC | — | 2018 |
| 99 | ![]() | 6 | $88.05M | 1,118 BTC | Cayman Islands | 2017 |
| 100 | ![]() | 6 | $64.84M | 824 BTC | — | 2020 |
Top 20 DEX by 24h volume
Decentralized exchange volume from DefiLlama. Trade directly from your wallet — no account, no KYC, no intermediaries.
| # | DEX | 24h volume | 7d volume | All-time volume | 24h change | Chains |
|---|---|---|---|---|---|---|
| 1 | $497.64M | $2.88B | $884.56B | +36.4% | BSCEthereumPolygon zkEVMZKsync Era+6 | |
| 2 | $417.59M | $5.08B | $323.21B | -33.5% | EthereumOP MainnetBaseArbitrum+11 | |
| 3 | $350.64M | $2.90B | $2.72T | -27.4% | EthereumArbitrumOP MainnetPolygon+37 | |
| 4 | $187.64M | $1.42B | $29.90B | -0.5% | Off Chain | |
| 5 | $166.49M | $2.24B | $347.03B | -49.3% | Base | |
| 6 | $164.95M | $1.08B | $78.63B | +35.1% | BSCBase | |
| 7 | $150.30M | $1.62B | $46.65B | -10.7% | Solana | |
| 8 | $135.94M | $917.07M | $335.62B | -22.9% | EthereumOP MainnetGnosisAvalanche+14 | |
| 9 | $132.16M | $820.98M | $26.40B | +8.0% | Solana | |
| 10 | $108.15M | $601.84M | $147.44B | +20.6% | Hyperliquid L1 | |
| 11 | $93.61M | $844.42M | $31.09B | -28.8% | Polygon | |
| 12 | $88.45M | $999.85M | $467.78B | -38.7% | SolanaEclipse | |
| 13 | $85.78M | $1.05B | $702.43B | -28.3% | Solana | |
| 14 | $75.97M | $425.37M | $3.36B | +83.1% | Solana | |
| 15 | $66.82M | $487.14M | $70.78B | -12.5% | Solana | |
| 16 | $66.33M | $391.90M | $88.67B | -1.4% | Solana | |
| 17 | $59.31M | $778.66M | $17.27B | -32.4% | Solana | |
| 18 | $58.30M | $413.40M | $61.48B | +22.5% | Solana | |
| 19 | $58.21M | $1.48B | $213.77B | -79.1% | EthereumArbitrumPolygonBase+1 | |
| 20 | $55.45M | $733.45M | $201.72B | -39.4% | Solana |
Disclaimer: Some links on this page may be affiliate links. We may receive a commission if you sign up through these links, at no extra cost to you. Trust scores are from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk.






























































































