Best Crypto Exchanges 2026
100 centralized exchanges and 20 decentralized exchanges ranked by CoinGecko trust score and 24h trading volume. Updated hourly from live API data.
We rank exchanges by trust score (a 1-10 rating based on liquidity, API transparency, and regulatory standing), then show real trading volume, fee structure, and country of registration. Exchanges with deep reviews include our independent rating across fees, security, UX, and support. Read our methodology for full details on how we evaluate exchanges.
Top 100 CEX by trust score
Ranked by CoinGecko trust score. Volume data in USD, converted from BTC at current rate.
| # | Exchange | Trust score | 24h volume | Volume (BTC) | Country | Founded |
|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | $1.38B | 21,202 BTC | United States | 2012 |
| 2 | ![]() | 10 | $7.25B | 111,680 BTC | Cayman Islands | 2017 |
| 3 | ![]() | 10 | $935.50M | 14,410 BTC | United States | 2011 |
| 4 | ![]() | 10 | $1.03B | 15,807 BTC | Seychelles | 2018 |
| 5 | ![]() | 10 | $1.21B | 18,630 BTC | Seychelles | 2017 |
| 6 | ![]() | 9 | $2.04B | 31,353 BTC | British Virgin Islands | 2018 |
| 7 | ![]() | 9 | $217.96M | 3,357 BTC | Luxembourg | 2011 |
| 8 | ![]() | 9 | $2.00B | 30,813 BTC | Panama | 2013 |
| 9 | ![]() | 9 | $1.42B | 21,942 BTC | Seychelles | 2018 |
| 10 | ![]() | 9 | $81.91M | 1,262 BTC | Hong Kong | 2018 |
| 11 | ![]() | 9 | $185.13M | 2,852 BTC | Netherlands | 2018 |
| 12 | ![]() | 9 | $1.14B | 17,520 BTC | Seychelles | 2017 |
| 13 | ![]() | 9 | $466.52M | 7,186 BTC | British Virgin Islands | 2018 |
| 14 | 9 | $9.44M | 145 BTC | Gibraltar | 2014 | |
| 15 | ![]() | 9 | $958.54M | 14,765 BTC | Malta | 2019 |
| 16 | ![]() | 8 | $1.38B | 21,279 BTC | British Virgin Islands | 2015 |
| 17 | ![]() | 8 | $444.57K | 7 BTC | Bermuda | 2018 |
| 18 | ![]() | 8 | $29.28M | 451 BTC | United States | 2014 |
| 19 | ![]() | 8 | $961.38M | 14,809 BTC | British Virgin Islands | 2020 |
| 20 | ![]() | 8 | $912.02M | 14,048 BTC | Gibraltar | 2021 |
| 21 | ![]() | 8 | $11.06M | 170 BTC | United States | 2019 |
| 22 | 8 | $304.98M | 4,698 BTC | Saint Vincent and the Grenadines | 2021 | |
| 23 | ![]() | 8 | $7.27M | 112 BTC | Singapore | 2013 |
| 24 | ![]() | 8 | $897.67M | 13,827 BTC | South Korea | 2017 |
| 25 | ![]() | 8 | $115.14M | 1,774 BTC | British Virgin Islands | 2012 |
| 26 | ![]() | 8 | $1.44B | 22,178 BTC | Lithuania | 2018 |
| 27 | ![]() | 8 | $1.44B | 22,179 BTC | — | 2017 |
| 28 | ![]() | 8 | $1.43B | 22,041 BTC | Singapore | 2018 |
| 29 | ![]() | 8 | $1.33B | 20,550 BTC | Cayman Islands | 2022 |
| 30 | ![]() | 8 | $19.97M | 308 BTC | Seychelles | 2023 |
| 31 | ![]() | 8 | $13.08M | 202 BTC | British Virgin Islands | 2023 |
| 32 | ![]() | 8 | $25.91M | 399 BTC | Japan | 2016 |
| 33 | ![]() | 8 | $1.14B | 17,636 BTC | Cayman Islands | 2017 |
| 34 | ![]() | 8 | $226.00M | 3,481 BTC | Spain | 2014 |
| 35 | ![]() | 8 | $140.03M | 2,157 BTC | Turkey | 2022 |
| 36 | ![]() | 8 | $1.09B | 16,792 BTC | Seychelles | 2018 |
| 37 | ![]() | 8 | $10.48M | 161 BTC | Austria | 2025 |
| 38 | ![]() | 8 | $29.56M | 455 BTC | Seychelles | 2023 |
| 39 | ![]() | 8 | $23.07M | 355 BTC | Thailand | 2021 |
| 40 | ![]() | 8 | $60.40M | 930 BTC | British Virgin Islands | 2020 |
| 41 | ![]() | 8 | $114.11K | 2 BTC | Seychelles | 2022 |
| 42 | ![]() | 7 | $18.35M | 283 BTC | South Africa | 2018 |
| 43 | ![]() | 7 | $45.35M | 699 BTC | Philippines | 2014 |
| 44 | ![]() | 7 | $23.60K | 0 BTC | United States | 2020 |
| 45 | ![]() | 7 | $58.02M | 894 BTC | Estonia | 2021 |
| 46 | ![]() | 7 | $5.32M | 82 BTC | Panama | 2016 |
| 47 | ![]() | 7 | $13.07M | 201 BTC | Indonesia | 2014 |
| 48 | ![]() | 7 | $401.80M | 6,189 BTC | Seychelles | 2018 |
| 49 | ![]() | 7 | $441.75M | 6,805 BTC | Seychelles | 2021 |
| 50 | ![]() | 7 | $1.35B | 20,828 BTC | British Virgin Islands | 2019 |
| 51 | ![]() | 7 | $197.26M | 3,039 BTC | Lithuania | 2021 |
| 52 | ![]() | 7 | $422.80M | 6,513 BTC | British Virgin Islands | 2012 |
| 53 | 7 | $444.36M | 6,845 BTC | South Korea | 2014 | |
| 54 | ![]() | 7 | $23.53M | 362 BTC | Japan | 2017 |
| 55 | ![]() | 7 | $5.19M | 80 BTC | United States | 2013 |
| 56 | ![]() | 7 | $8.40M | 129 BTC | Japan | 2017 |
| 57 | ![]() | 7 | $1.24B | 19,044 BTC | Seychelles | 2013 |
| 58 | ![]() | 7 | $2.22M | 34 BTC | Singapore | 2018 |
| 59 | ![]() | 7 | $724.16M | 11,155 BTC | Samoa | 2019 |
| 60 | ![]() | 7 | $140.27M | 2,161 BTC | Canada | 2020 |
| 61 | ![]() | 7 | $684.89M | 10,550 BTC | Lithuania | 2018 |
| 62 | ![]() | 7 | $26.20M | 404 BTC | British Virgin Islands | 2025 |
| 63 | ![]() | 7 | $1.30B | 19,995 BTC | Seychelles | 2018 |
| 64 | ![]() | 7 | $997.35M | 15,363 BTC | Marshall Islands | 2023 |
| 65 | ![]() | 7 | $713.47M | 10,990 BTC | Canada | 2021 |
| 66 | ![]() | 7 | $36.32M | 559 BTC | Thailand | 2018 |
| 67 | ![]() | 7 | $2.42B | 37,223 BTC | British Virgin Islands | 2019 |
| 68 | 7 | $38.33M | 590 BTC | United Kingdom | 2013 | |
| 69 | ![]() | 7 | $20.62M | 318 BTC | Indonesia | 2022 |
| 70 | ![]() | 7 | $13.40M | 206 BTC | Isle of Man | 2022 |
| 71 | ![]() | 7 | $2.26B | 34,744 BTC | Australia | 2022 |
| 72 | ![]() | 7 | $36.56M | 563 BTC | Panama | 2023 |
| 73 | ![]() | 7 | $728.23K | 11 BTC | Turkey | 2018 |
| 74 | ![]() | 7 | $911.24M | 14,036 BTC | Seychelles | 2017 |
| 75 | ![]() | 7 | $24.77M | 381 BTC | Japan | 2014 |
| 76 | ![]() | 7 | $5.17M | 80 BTC | Japan | 2016 |
| 77 | ![]() | 7 | $33.51M | 516 BTC | South Korea | 2016 |
| 78 | ![]() | 7 | $11.66M | 180 BTC | South Korea | 2013 |
| 79 | ![]() | 6 | $1.53B | 23,515 BTC | Romania | 2018 |
| 80 | ![]() | 6 | $1.16M | 18 BTC | Estonia | 2018 |
| 81 | ![]() | 6 | $5.52M | 85 BTC | Australia | 2013 |
| 82 | ![]() | 6 | $831.28K | 13 BTC | United Arab Emirates | 2014 |
| 83 | ![]() | 6 | $1.89B | 29,186 BTC | United States | 2019 |
| 84 | ![]() | 6 | $1.38B | 21,200 BTC | Seychelles | 2018 |
| 85 | ![]() | 6 | $146.93M | 2,263 BTC | Costa Rica | 2018 |
| 86 | ![]() | 6 | $83.30M | 1,283 BTC | Turkey | 2013 |
| 87 | ![]() | 6 | $919.05M | 14,157 BTC | Cayman Islands | 2021 |
| 88 | ![]() | 6 | $1.34B | 20,663 BTC | Seychelles | 2021 |
| 89 | ![]() | 6 | $1.35M | 21 BTC | Seychelles | 2017 |
| 90 | ![]() | 6 | $12.92M | 199 BTC | Taiwan | 2018 |
| 91 | 6 | $1.50M | 23 BTC | United Kingdom | 2013 | |
| 92 | ![]() | 6 | $71.28M | 1,098 BTC | Lithuania | 2018 |
| 93 | ![]() | 6 | $92.37M | 1,423 BTC | Samoa | 2017 |
| 95 | ![]() | 6 | $66.27M | 1,021 BTC | Saint Vincent and the Grenadines | 2018 |
| 96 | ![]() | 6 | $7.61M | 117 BTC | Indonesia | 2017 |
| 97 | ![]() | 6 | $385.82M | 5,943 BTC | Lithuania | 2019 |
| 98 | ![]() | 5 | $18.93K | 0 BTC | Liechtenstein | 2020 |
| 100 | ![]() | 5 | $28.94M | 446 BTC | Japan | 2014 |
| 101 | ![]() | 5 | $5.59M | 86 BTC | Brazil | 2013 |
| 102 | ![]() | 5 | $137.39K | 2 BTC | Malaysia | 2023 |
Top 20 DEX by 24h volume
Decentralized exchange volume from DefiLlama. Trade directly from your wallet — no account, no KYC, no intermediaries.
| # | DEX | 24h volume | 7d volume | All-time volume | 24h change | Chains |
|---|---|---|---|---|---|---|
| 1 | $748.43M | $5.15B | $360.14B | -32.1% | EthereumOP MainnetBaseArbitrum+11 | |
| 2 | $583.13M | $2.95B | $2.74T | -7.4% | EthereumArbitrumOP MainnetPolygon+37 | |
| 3 | $481.46M | $3.04B | $371.96B | +1.1% | Base | |
| 4 | $476.79M | $3.47B | $911.57B | -15.5% | BSCEthereumPolygon zkEVMZKsync Era+6 | |
| 5 | $336.62M | $2.08B | $39.85B | -7.0% | Off Chain | |
| 6 | $270.15M | $1.11B | $155.88B | +32.2% | Hyperliquid L1 | |
| 7 | $248.60M | $1.46B | $477.85B | +3.8% | SolanaEclipse | |
| 8 | $214.34M | $1.63B | $57.61B | -20.8% | Solana | |
| 9 | $188.57M | $917.24M | $36.92B | +58.4% | Hyperliquid L1 | |
| 10 | $168.77M | $899.54M | $208.09B | +36.9% | Solana | |
| 11 | $155.89M | $1.02B | $36.21B | -18.0% | Polygon | |
| 12 | $148.41M | $1.21B | $24.43B | -28.1% | Solana | |
| 13 | $137.39M | $1.16B | $86.13B | -29.6% | BSCBase | |
| 14 | $126.46M | $742.49M | $32.08B | +0.0% | Solana | |
| 15 | $119.71M | $997.56M | $221.74B | -52.8% | EthereumArbitrumPolygonBase+1 | |
| 16 | $115.00M | $816.32M | $708.89B | -10.3% | Solana | |
| 17 | $113.30M | $460.49M | $12.73B | +237.6% | Provenance | |
| 18 | $111.23M | $450.06M | $21.07B | +0.0% | Near | |
| 19 | $105.67M | $685.77M | $341.99B | -22.6% | EthereumOP MainnetGnosisAvalanche+14 | |
| 20 | $100.40M | $482.17M | $6.90B | +0.0% | Solana |
Popular exchange comparisons
View all →Head-to-head breakdowns of the top exchanges on fees, security, and features.
Disclaimer: Some links on this page may be affiliate links — see our affiliate disclosure. We may receive a commission if you sign up through these links, at no extra cost to you. Trust scores are from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk.






























































































