About Balancer V3 (Ethereum)
Balancer V3 (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X7BC3485026AC48B6CF9BAF0A377477FFF5703AF8/0XD4FA2D31B7968E448877F69A96DE69F5DE8CD23E | $1.1400 | $115.33M | 0.60% | |
| 2 | 0XC71EA051A5F82C67ADCF634C36FFE6334793D24C/0XD4FA2D31B7968E448877F69A96DE69F5DE8CD23E | $1.0210 | $15.27M | 0.60% | |
| 3 | 0X7BC3485026AC48B6CF9BAF0A377477FFF5703AF8/0XC71EA051A5F82C67ADCF634C36FFE6334793D24C | $1.1400 | $14.28M | 0.60% | |
| 4 | 0X4BA01F22827018B4772CD326C7627FB4956A7C00/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0000 | $660.77K | 0.60% | |
| 5 | 0X48F9E38F3070AD8945DFEAE3FA70987722E3D89C/0XAB5EB14C09D416F0AC63661E57EDB7AECDB9BEFA | $0.998704 | $259.02K | 0.60% | |
| 6 | 0X0BFC9D54FC184518A81162F8FB99C2EACA081202/0XAE78736CD615F374D3085123A210448E74FC6393 | $2,275.52 | $206.19K | 0.60% | |
| 7 | 0X0BFC9D54FC184518A81162F8FB99C2EACA081202/0XF1C9ACDC66974DFB6DECB12AA385B9CD01190E38 | $2,266.08 | $166.80K | 0.60% | |
| 8 | 0X775F661B0BD1739349B9A2A3EF60BE277C5D2D29/0X0FE906E030A44EF24CA8C7DC7B7C53A6C4F00CE9 | $2,652.53 | $117.86K | 0.61% | |
| 9 | 0X0FE906E030A44EF24CA8C7DC7B7C53A6C4F00CE9/0X5DE8AB7E27F6E7A1FFF3E5B337584AA43961BEEF | $2,222.65 | $13.15K | 0.61% | |
| 10 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $69,786.00 | $9.12K | 0.61% | |
| 11 | 0XC71EA051A5F82C67ADCF634C36FFE6334793D24C/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | $1.0210 | $4.61K | 0.66% | |
| 12 | 0X7BC3485026AC48B6CF9BAF0A377477FFF5703AF8/0XD4FA2D31B7968E448877F69A96DE69F5DE8CD23E | $1.1500 | $2.59K | 0.95% | |
| 13 | 0XEC53BF9167F50CDEB3AE105F56099AAAB9061F83/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.201097 | $2.21K | 0.61% | |
| 14 | 0X775F661B0BD1739349B9A2A3EF60BE277C5D2D29/0XD11C452FC99CF405034EE446803B6F6C1F6D5ED8 | $2,634.46 | $2.15K | 0.60% | |
| 15 | 0X0FE906E030A44EF24CA8C7DC7B7C53A6C4F00CE9/0X77146784315BA81904D654466968E3A7C196D1F3 | $2,222.69 | $1.63K | 0.61% | |
| 16 | 0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $4.7000 | $1.34K | 0.60% | |
| 17 | 0X4A220E6096B25EADB88358CB44068A3248254675/0X775F661B0BD1739349B9A2A3EF60BE277C5D2D29 | $79.81 | $1.32K | 0.61% | |
| 18 | 0XDBDC1EF57537E34680B898E1FEBD3D68C7389BCB/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $1.0600 | $749.43 | 0.61% | |
| 19 | 0X4A220E6096B25EADB88358CB44068A3248254675/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $78.80 | $542.75 | 0.61% | |
| 20 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0XBE1936A67F503E0EAF2434B0CF9F4E3D7100008A | $4,689.15 | $538.26 | 0.61% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.