About Bit2Me
Bit2Me is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | USDC/EUR | $1.0010 | $93.90M | 0.01% | |
| 2 | BTC/USDC | $80,439.00 | $36.57M | 0.01% | |
| 3 | ETH/USDC | $2,317.79 | $32.13M | 0.01% | |
| 4 | ETH/EUR | $2,320.46 | $13.08M | 0.01% | |
| 5 | ONDO/EUR | $0.458936 | $8.24M | 0.21% | |
| 6 | SOL/EUR | $93.78 | $7.07M | 0.01% | |
| 7 | SOL/USDC | $93.64 | $6.20M | 0.01% | |
| 8 | XRP/EUR | $1.4300 | $3.79M | 0.02% | |
| 9 | SUI/USDC | $1.0870 | $2.68M | 0.02% | |
| 10 | XRP/USDC | $1.4300 | $2.44M | 0.02% | |
| 11 | SUI/EUR | $1.0870 | $1.87M | 0.03% | |
| 12 | LTC/EUR | $58.90 | $1.57M | 0.04% | |
| 13 | LINK/USDC | $10.56 | $1.45M | 0.09% | |
| 14 | STRK/USDC | $0.056294 | $1.43M | 0.18% | |
| 15 | ADA/EUR | $0.277190 | $1.33M | 0.06% | |
| 16 | TON/USDC | $2.6200 | $1.27M | 0.08% | |
| 17 | DOGE/EUR | $0.110721 | $1.15M | 0.07% | |
| 18 | TAO/EUR | $315.12 | $1.12M | 0.07% | |
| 19 | ICP/USDC | $3.8800 | $1.02M | 0.08% | |
| 20 | DOGE/USDC | $0.110699 | $870.25K | 0.02% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.