About Fluid (Ethereum)
Fluid (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999640 | $167.53M | 0.60% | |
| 2 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999970 | $22.70M | 0.60% | |
| 3 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $73,881.00 | $13.21M | 0.60% | |
| 4 | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,870.37 | $12.61M | 0.60% | |
| 5 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $0.998345 | $8.11M | 0.60% | |
| 6 | 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,545.17 | $6.22M | 0.60% | |
| 7 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999610 | $4.70M | 0.60% | |
| 8 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999695 | $3.02M | 0.60% | |
| 9 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | $0.999970 | $2.57M | 0.60% | |
| 10 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.999751 | $488.31K | 0.60% | |
| 11 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 | $4,816.42 | $423.78K | 0.60% | |
| 12 | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.2300 | $341.66K | 0.60% | |
| 13 | 0XF1C9ACDC66974DFB6DECB12AA385B9CD01190E38/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,488.15 | $310.01K | 0.60% | |
| 14 | 0X657E8C867D8B37DCC18FA4CAEAD9C45EB088C642/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $74,954.00 | $264.35K | 0.60% | |
| 15 | 0X5086BF358635B81D8C47C66D1C8B9E567DB70C72/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0720 | $124.32K | 0.60% | |
| 16 | 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999580 | $104.11K | 0.61% | |
| 17 | 0X80AC24AA929EAF5013F6436CDA2A7BA190F5CC0B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.1600 | $55.96K | 0.60% | |
| 18 | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $74,124.00 | $45.41K | 0.76% | |
| 19 | 0XBF5495EFE5DB9CE00F80364C8B423567E58D2110/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,504.44 | $26.50K | 0.60% | |
| 20 | 0X917CEE801A67F933F2E6B33FC0CD1ED2D5909D88/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,326.48 | $16.14K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.