About Fluid (Ethereum)
Fluid (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999975 | $142.64M | 0.60% | |
| 2 | 0X7F39C581F595B53C5CB19BD0B3F8DA6C935E2CA0/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,626.05 | $57.30M | 0.60% | |
| 3 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999654 | $12.99M | 0.60% | |
| 4 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999976 | $10.42M | 0.60% | |
| 5 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $0.999831 | $8.25M | 0.60% | |
| 6 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,338.00 | $4.08M | 0.60% | |
| 7 | 0X5086BF358635B81D8C47C66D1C8B9E567DB70C72/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.0670 | $3.97M | 0.60% | |
| 8 | 0X45804880DE22913DAFE09F4980848ECE6ECBAF78/0X68749665FF8D2D112FA859AA293F07A622782F38 | $4,655.29 | $2.07M | 0.60% | |
| 9 | 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,329.25 | $1.54M | 0.60% | |
| 10 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0000 | $1.50M | 0.60% | |
| 11 | 0X80AC24AA929EAF5013F6436CDA2A7BA190F5CC0B/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.1500 | $615.45K | 0.60% | |
| 12 | 0XA1290D69C65A6FE4DF752F95823FAE25CB99E5A7/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $2,279.36 | $473.84K | 0.60% | |
| 13 | 0X8236A87084F8B84306F72007F36F2618A5634494/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $71,491.00 | $391.32K | 0.62% | |
| 14 | 0X9D39A5DE30E57443BFF2A8307A4256C8797A3497/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.2200 | $301.05K | 0.60% | |
| 15 | 0X40D16FC0246AD3160CCC09B8D0D3A2CD28AE6C2F/0X9D39A5DE30E57443BFF2A8307A4256C8797A3497 | $0.999585 | $128.63K | 0.60% | |
| 16 | 0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3/0XC139190F447E929F090EDEB554D95ABB8B18AC1C | $0.999654 | $103.51K | 0.60% | |
| 17 | 0X1202F5C7B4B9E47A1A484E8B270BE34DBBC75055/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.1300 | $72.00K | 0.60% | |
| 18 | 0X8236A87084F8B84306F72007F36F2618A5634494/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $71,439.00 | $45.56K | 1.49% | |
| 19 | 0X085780639CC2CACD35E474E71F4D000E2405D8F6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999520 | $27.58K | 0.61% | |
| 20 | 0X48F9E38F3070AD8945DFEAE3FA70987722E3D89C/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $1.0000 | $26.41K | 0.61% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.