About PancakeSwap (v2)
PancakeSwap (v2) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X92AA03137385F18539301349DCFC9EBC923FFB10/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.377102 | $20.52M | 0.60% | |
| 2 | 0X6BDCCE4A559076E37755A78CE0C06214E59E4444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.324948 | $10.03M | 0.60% | |
| 3 | 0X55D398326F99059FF775485246999027B3197955/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $1.0050 | $3.59M | 0.60% | |
| 4 | 0X3E17EE3B1895DD1A7CF993A89769C5E029584444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.006681 | $2.19M | 0.60% | |
| 5 | 0X001208F7F53F78DB2B32E1C68198D3E8F320AA23/0X17EAFD08994305D8ACE37EFB82F1523177EC70EE | $0.015953 | $1.37M | 0.60% | |
| 6 | 0XBB73BB2505AC4643D5C0A99C2A1F34B3DFD09D11/0X7130D2A12B9BCBFAE4F2634D864A1EE1CE3EAD9C | $4.7300 | $1.32M | 0.60% | |
| 7 | 0X544028231562A43B106FBCECA722B65CB5C861B0/0X55D398326F99059FF775485246999027B3197955 | $4.6500 | $639.48K | 0.60% | |
| 8 | 0X73B84F7E3901F39FC29F3704A03126D317AB4444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.003103 | $487.24K | 0.60% | |
| 9 | 0X02E75D28A8AA2A0033B8CF866FCF0BB0E1EE4444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.001514 | $461.41K | 0.60% | |
| 10 | 0XECCBB861C0DDA7EFD964010085488B69317E4444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.007387 | $408.39K | 0.60% | |
| 11 | 0X7EC43CF65F1663F820427C62A5780B8F2E25593A/0X55D398326F99059FF775485246999027B3197955 | $1.8800 | $406.27K | 0.64% | |
| 12 | 0XDA033999BB6165E64DB01BD9BE14B40F5653092E/0X55D398326F99059FF775485246999027B3197955 | $55.68 | $371.25K | 0.60% | |
| 13 | 0X17EAFD08994305D8ACE37EFB82F1523177EC70EE/0X55D398326F99059FF775485246999027B3197955 | $0.997315 | $365.18K | 0.60% | |
| 14 | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X8EA350C0A5CD5247647B312515FE21E0FE597777 | $1.0010 | $343.20K | 0.60% | |
| 15 | 0X82EC31D69B3C289E541B50E30681FD1ACAD24444/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.013889 | $337.40K | 0.60% | |
| 16 | 0XBB73BB2505AC4643D5C0A99C2A1F34B3DFD09D11/0X2170ED0880AC9A755FD29B2688956BD959F933F8 | $4.7200 | $233.27K | 0.60% | |
| 17 | 0X565D40E2EF60F0B4E5BD0136BB2C58ACE83FDAA5/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $0.424178 | $227.03K | 0.60% | |
| 18 | 0XE82D5E015713EA2BD14B30377350626EC5172A9E/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $535.91 | $218.44K | 0.61% | |
| 19 | 0XC81688968BD1E8DA313B8F2936852EC4307CD17F/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $207.45 | $211.76K | 0.61% | |
| 20 | 0XBB73BB2505AC4643D5C0A99C2A1F34B3DFD09D11/0XBB4CDB9CBD36B01BD1CBAEBF2DE08D9173BC095C | $4.7300 | $180.93K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.