About Sushiswap V3 (Ethereum)
Sushiswap V3 (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998119 | $809.86K | 0.60% | |
| 2 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $81,395.00 | $261.50K | 0.60% | |
| 3 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998278 | $190.65K | 0.60% | |
| 4 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998057 | $95.84K | 0.60% | |
| 5 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $2,364.07 | $36.77K | 0.61% | |
| 6 | 0X6B3595068778DD592E39A122F4F5A5CF09C90FE2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.226631 | $35.83K | 0.60% | |
| 7 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.999675 | $33.83K | 17.75% | |
| 8 | 0XDBDB4D16EDA451D0503B854CF79D55697F90C8DF/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $5.4600 | $29.08K | 0.60% | |
| 9 | 0X514910771AF9CA656AF840DFF83E8264ECF986CA/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $9.9800 | $15.41K | 0.60% | |
| 10 | 0XE28B3B32B6C345A34FF64674606124DD5ACECA30/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3.8400 | $13.76K | 0.60% | |
| 11 | 0X1F9840A85D5AF5BF1D1762F925BDADDC4201F984/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $3.4400 | $13.73K | 0.61% | |
| 12 | 0X9F8F72AA9304C8B593D555F12EF6589CC3A579A2/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1,871.82 | $12.19K | 0.60% | |
| 13 | 0X2DFF88A56767223A5529EA5960DA7A3F5F766406/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.032435 | $5.51K | 0.60% | |
| 14 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999958 | $5.29K | 1.04% | |
| 15 | 0X86ED939B500E121C0C5F493F399084DB596DAD20/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.017781 | $2.91K | 0.60% | |
| 16 | 0X1A4B46696B2BB4794EB3D4C26F1C55F9170FA4C5/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.649593 | $2.83K | 0.60% | |
| 17 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.0000 | $1.62K | 0.80% | |
| 18 | 0X1151CB3D861920E07A38E03EEAD12C32178567F6/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.000007 | $749.73 | 0.62% | |
| 19 | 0X3472A5A71965499ACD81997A54BBA8D852C6E53D/0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599 | $0.483226 | $571.07 | 0.60% | |
| 20 | 0X712BD4BEB54C6B958267D9DB0259ABDBB0BFF606/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.5400 | $419.15 | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.