About Uniswap V4 (Base)
Uniswap V4 (Base) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $74,674.00 | $3.40M | 0.60% | |
| 2 | 0X0000000000000000000000000000000000000000/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,328.30 | $1.73M | 0.60% | |
| 3 | 0X0000000000000000000000000000000000000000/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,331.90 | $688.61K | 0.60% | |
| 4 | 0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0000 | $642.96K | 0.60% | |
| 5 | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X0000000000000000000000000000000000000000 | $0.999805 | $637.25K | 0.60% | |
| 6 | 0X0000000000000000000000000000000000000000/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $2,333.16 | $601.07K | 0.61% | |
| 7 | 0X000000000D564D5BE76F7F0D28FE52605AFC7CF8/0X0000000000000000000000000000000000000000 | $2,316.57 | $381.22K | 0.60% | |
| 8 | 0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0000 | $378.52K | 0.62% | |
| 9 | 0X2E6C4BD1C947E195645D2B920B827498CFAA6766/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.002460 | $317.34K | 0.61% | |
| 10 | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0000 | $294.01K | 0.63% | |
| 11 | 0X832B55B0FA6397CA9E63B8C15DADEF3F6E44614C/0X0000000000000000000000000000000000000000 | $0.007775 | $293.42K | 0.61% | |
| 12 | 0XB79DD08EA68A908A97220C76D19A6AA9CBDE4376/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999805 | $262.68K | 0.61% | |
| 13 | 0XD9AAEC86B65D86F6A7B5B1B0C42FFA531710B6CA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.0000 | $260.17K | 0.62% | |
| 14 | 0XA7D812832091E06144ABEAF0A8540E25D1B36B07/0X4200000000000000000000000000000000000006 | $0.000009 | $254.31K | 0.60% | |
| 15 | 0XED664536023D8E4B1640C394777D34ABAFF1DF8F/0X0000000000000000000000000000000000000000 | $0.022383 | $247.56K | 0.60% | |
| 16 | 0XD85C31854C2B0FB40AAA9E2FC4DA23C21F829D46/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.002310 | $203.10K | 0.60% | |
| 17 | 0X90EC58EF4CC9F37B96DE1E203B65BD4E6E79580E/0X0000000000000000000000000000000000000000 | $0.000193 | $172.76K | 0.61% | |
| 18 | 0XEDACC73AE9F73235934F72A43388404E4A2C4A24/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.018886 | $156.80K | 0.61% | |
| 19 | 0XB233BDFFD437E60FA451F62C6C09D3804D285BA3/0X4200000000000000000000000000000000000006 | $0.000007 | $124.75K | 0.60% | |
| 20 | 0X0086CFF0C1E5D17B19F5BCD4C8840A5B4251D959/0X000000000D564D5BE76F7F0D28FE52605AFC7CF8 | $0.000023 | $108.90K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.