About Uniswap V4 (BSC)
Uniswap V4 (BSC) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0X55D398326F99059FF775485246999027B3197955 | $48.00 | $41.22M | 0.60% | |
| 2 | 0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.0000 | $18.36M | 0.60% | |
| 3 | 0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X55D398326F99059FF775485246999027B3197955 | $2.0700 | $13.66M | 0.60% | |
| 4 | 0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.0000 | $10.62M | 0.61% | |
| 5 | 0X97693439EA2F0ECDEB9135881E49F354656A911C/0X55D398326F99059FF775485246999027B3197955 | $18.01 | $4.49M | 0.60% | |
| 6 | 0XE6DF05CE8C8301223373CF5B969AFCB1498C5528/0X55D398326F99059FF775485246999027B3197955 | $48.00 | $2.83M | 0.61% | |
| 7 | 0X1F12B85AAC097E43AA1555B2881E98A51090E9A6/0X55D398326F99059FF775485246999027B3197955 | $0.653771 | $2.83M | 0.61% | |
| 8 | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X55D398326F99059FF775485246999027B3197955 | $0.999891 | $1.38M | 0.60% | |
| 9 | 0XC8FB80FCC03F699C70FF0CC08C09106288888888/0X0000000000000000000000000000000000000000 | $0.123748 | $1.16M | 0.60% | |
| 10 | 0X1F12B85AAC097E43AA1555B2881E98A51090E9A6/0X55D398326F99059FF775485246999027B3197955 | $0.649842 | $910.55K | 0.60% | |
| 11 | 0X55D398326F99059FF775485246999027B3197955/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $1.0000 | $849.26K | 0.61% | |
| 12 | 0X2C3A8EE94DDD97244A93BC48298F97D2C412F7DB/0X55D398326F99059FF775485246999027B3197955 | $0.000483 | $768.47K | 0.67% | |
| 13 | 0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X55D398326F99059FF775485246999027B3197955 | $2.0800 | $636.59K | 0.61% | |
| 14 | 0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X55D398326F99059FF775485246999027B3197955 | $2.0700 | $500.17K | 0.60% | |
| 15 | 0X0000000000000000000000000000000000000000/0X55D398326F99059FF775485246999027B3197955 | $628.07 | $494.37K | 0.60% | |
| 16 | 0X0000000000000000000000000000000000000000/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $628.67 | $452.86K | 0.60% | |
| 17 | 0X997A58129890BBDA032231A52ED1DDC845FC18E1/0X0000000000000000000000000000000000000000 | $2.0700 | $405.78K | 0.62% | |
| 18 | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.999888 | $363.39K | 0.70% | |
| 19 | 0X8D0D000EE44948FC98C9B98A4FA4921476F08B0D/0X8AC76A51CC950D9822D68B83FE1AD97B32CD580D | $0.999888 | $300.96K | 0.64% | |
| 20 | 0X5D3A12C42E5372B2CC3264AB3CDCF660A1555238/0X55D398326F99059FF775485246999027B3197955 | $0.106927 | $298.71K | 0.61% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.