About Uniswap V4 (Polygon)
Uniswap V4 (Polygon) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999748 | $12.81M | 0.60% | |
| 2 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999768 | $7.25M | 0.60% | |
| 3 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B | $0.999811 | $5.72M | 0.60% | |
| 4 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999851 | $4.99M | 0.60% | |
| 5 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999887 | $2.53M | 0.60% | |
| 6 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999850 | $1.78M | 0.61% | |
| 7 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999849 | $1.38M | 0.61% | |
| 8 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999849 | $610.89K | 0.61% | |
| 9 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999857 | $605.12K | 0.60% | |
| 10 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999854 | $425.36K | 0.60% | |
| 11 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999811 | $254.82K | 0.60% | |
| 12 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999771 | $235.06K | 0.61% | |
| 13 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999811 | $160.26K | 0.61% | |
| 14 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | $0.999811 | $149.12K | 0.61% | |
| 15 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999755 | $110.48K | 0.60% | |
| 16 | 0XEB51D9A39AD5EEF215DC0BF39A8821FF804A0F01/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $5.8000 | $91.34K | 2.30% | |
| 17 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999812 | $81.61K | 0.61% | |
| 18 | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.995903 | $71.99K | 0.61% | |
| 19 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999856 | $71.74K | 0.62% | |
| 20 | 0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.002265 | $62.89K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.