About Uniswap V4 (Polygon)
Uniswap V4 (Polygon) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999839 | $13.31M | 0.60% | |
| 2 | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999733 | $9.75M | 0.60% | |
| 3 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999832 | $7.07M | 0.60% | |
| 4 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999711 | $2.85M | 0.60% | |
| 5 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999804 | $1.44M | 0.60% | |
| 6 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999804 | $716.79K | 0.60% | |
| 7 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999804 | $625.96K | 0.61% | |
| 8 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999831 | $510.61K | 0.60% | |
| 9 | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999774 | $463.31K | 0.60% | |
| 10 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999805 | $412.92K | 0.61% | |
| 11 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999804 | $199.49K | 0.60% | |
| 12 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $0.999805 | $177.71K | 0.60% | |
| 13 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999814 | $171.16K | 0.61% | |
| 14 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE7C3D8C9A439FEDE00D2600032D5DB0BE71C3C29 | $0.999804 | $136.57K | 0.60% | |
| 15 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.998082 | $130.20K | 0.60% | |
| 16 | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $0.998114 | $107.55K | 0.60% | |
| 17 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XDF7837DE1F2FA4631D716CF2502F8B230F1DCC32 | $1.0040 | $85.77K | 0.61% | |
| 18 | 0XC2132D05D31C914A87C6611C10748AEB04B58E8F/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.999925 | $73.79K | 303.13% | |
| 19 | 0XC011A7E12A19F7B1F670D46F03B03F3342E82DFB/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.999575 | $72.34K | 0.61% | |
| 20 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XD2A530170D71A9CFE1651FB468E2B98F7ED7456B | $0.999897 | $64.40K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.