About Uniswap V3 (Polygon)
Uniswap V3 (Polygon) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.099553 | $2.35M | 0.60% | |
| 2 | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $1.0000 | $1.33M | 0.60% | |
| 3 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.999841 | $1.06M | 0.60% | |
| 4 | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $2,321.67 | $914.10K | 0.60% | |
| 5 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.999912 | $790.60K | 0.60% | |
| 6 | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $80,478.00 | $686.59K | 0.60% | |
| 7 | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $80,497.00 | $673.16K | 0.60% | |
| 8 | 0X1BDF71EDE1A4777DB1EEBE7232BCDA20D6FC1610/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $1.0260 | $472.05K | 0.61% | |
| 9 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999895 | $468.57K | 0.60% | |
| 10 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | $0.999900 | $422.16K | 0.60% | |
| 11 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $0.998974 | $348.37K | 0.60% | |
| 12 | 0X3BF668FE1EC79A84CA8481CEAD5DBB30D61CC685/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $80,527.00 | $270.64K | 0.61% | |
| 13 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999900 | $246.12K | 0.60% | |
| 14 | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $9.9700 | $226.89K | 0.60% | |
| 15 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XD6DF932A45C0F255F85145F286EA0B292B21C90B | $0.999888 | $224.36K | 0.61% | |
| 16 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.999770 | $166.23K | 0.60% | |
| 17 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999900 | $144.86K | 0.60% | |
| 18 | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $2,317.90 | $133.07K | 0.60% | |
| 19 | 0X4ED141110F6EEEABA9A1DF36D8C26F684D2475DC/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.202639 | $114.80K | 0.61% | |
| 20 | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $80,483.00 | $113.30K | 0.61% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.