About Uniswap V3 (Polygon)
Uniswap V3 (Polygon) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.999753 | $6.04M | 0.60% | |
| 2 | 0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.097342 | $2.26M | 0.60% | |
| 3 | 0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999780 | $1.82M | 0.60% | |
| 4 | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $70,740.00 | $1.27M | 0.60% | |
| 5 | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $2,163.41 | $802.44K | 0.60% | |
| 6 | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $70,740.00 | $735.53K | 0.60% | |
| 7 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X0D500B1D8E8EF31E21C99D1DB9A6444D3ADF1270 | $1.0010 | $696.28K | 0.61% | |
| 8 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $1.0010 | $658.45K | 0.60% | |
| 9 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999811 | $581.40K | 0.60% | |
| 10 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $0.999800 | $470.96K | 0.60% | |
| 11 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $0.999811 | $332.46K | 0.60% | |
| 12 | 0X3BF668FE1EC79A84CA8481CEAD5DBB30D61CC685/0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6 | $70,759.00 | $313.68K | 0.60% | |
| 13 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XE6A537A407488807F0BBEB0038B79004F19DDDFB | $0.999777 | $224.90K | 0.60% | |
| 14 | 0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174/0X8F3CF7AD23CD3CADBD9735AFF958023239C6A063 | $0.999812 | $200.28K | 0.60% | |
| 15 | 0X53E0BCA35EC356BD5DDDFEBBD1FC0FD03FABAD39/0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619 | $9.3000 | $160.09K | 0.60% | |
| 16 | 0X7CEB23FD6BC0ADD59E62AC25578270CFF1B9F619/0XC2132D05D31C914A87C6611C10748AEB04B58E8F | $2,159.69 | $143.21K | 0.60% | |
| 17 | 0XDC3326E71D45186F113A2F448984CA0E8D201995/0X2791BCA1F2DE4661ED88A30C99A7A9449AA84174 | $0.782381 | $134.99K | 0.61% | |
| 18 | 0X1BFD67037B42CF73ACF2047067BD4F2C47D9BFD6/0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359 | $70,714.00 | $122.45K | 0.61% | |
| 19 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0XDC3326E71D45186F113A2F448984CA0E8D201995 | $1.0010 | $107.08K | 0.61% | |
| 20 | 0X3C499C542CEF5E3811E1192CE70D8CC03D5C3359/0X750E4C4984A9E0F12978EA6742BC1C5D248F40ED | $0.999928 | $97.27K | 0.61% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.