About Bitkub
Known for its user-friendly platform and regulatory compliance, Bitkub was one of the first exchanges to receive a digital asset license from Thailand's Securities and Exchange Commission.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | USDT/THB | $0.997911 | $28.21M | 0.03% | |
| 2 | BTC/THB | $71,185.00 | $11.78M | 0.03% | |
| 3 | DOGE/THB | $0.093564 | $1.83M | 0.15% | |
| 4 | XRP/THB | $1.4400 | $1.72M | 0.06% | |
| 5 | XAUT/THB | $4,852.89 | $675.64K | 0.04% | |
| 6 | SOL/THB | $88.77 | $563.82K | 0.13% | |
| 7 | ADA/THB | $0.270459 | $468.18K | 0.11% | |
| 8 | OP/THB | $0.125275 | $307.51K | 0.24% | |
| 9 | NEAR/THB | $1.3800 | $305.60K | 0.07% | |
| 10 | GALA/THB | $0.003382 | $299.65K | 0.27% | |
| 11 | LUNA/THB | $0.000041 | $221.58K | 0.23% | |
| 12 | XLM/THB | $0.166625 | $185.50K | 0.37% | |
| 13 | KUB/THB | $0.911536 | $173.76K | 0.20% | |
| 14 | ZIL/THB | $0.004101 | $158.55K | 0.60% | |
| 15 | MAVIA/THB | $0.031855 | $140.94K | 0.95% | |
| 16 | ENJ/THB | $0.023585 | $124.33K | 1.28% | |
| 17 | SUI/THB | $0.972795 | $118.65K | 0.16% | |
| 18 | PERP/THB | $0.031855 | $114.22K | 1.89% | |
| 19 | HBAR/THB | $0.094952 | $107.30K | 0.32% | |
| 20 | BNB/THB | $648.00 | $90.67K | 0.14% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.