About Coinone
Coinone is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | USDT/KRW | $0.991087 | $25.99M | 0.07% | |
| 2 | USDC/KRW | $0.991087 | $8.40M | 0.07% | |
| 3 | XRP/KRW | $1.2300 | $4.17M | 0.05% | |
| 4 | BTC/KRW | $65,769.00 | $3.91M | 0.04% | |
| 5 | WLD/KRW | $0.584411 | $3.58M | 0.11% | |
| 6 | ETH/KRW | $1,780.65 | $2.28M | 0.04% | |
| 7 | XLM/KRW | $0.211960 | $1.60M | 0.12% | |
| 8 | SOL/KRW | $73.34 | $864.30K | 0.09% | |
| 9 | DOGE/KRW | $0.087414 | $728.26K | 0.15% | |
| 10 | MYX/KRW | $0.165908 | $436.84K | 0.28% | |
| 11 | ADA/KRW | $0.177140 | $380.85K | 0.15% | |
| 12 | ONDO/KRW | $0.367363 | $336.61K | 0.09% | |
| 13 | TRX/KRW | $0.315826 | $316.41K | 0.06% | |
| 14 | H/KRW | $0.150579 | $208.16K | 2.50% | |
| 15 | KAIA/KRW | $0.038322 | $198.24K | 0.17% | |
| 16 | SUI/KRW | $0.784280 | $163.51K | 0.17% | |
| 17 | BCH/KRW | $221.87 | $156.84K | 0.09% | |
| 18 | PENGU/KRW | $0.007063 | $154.61K | 0.19% | |
| 19 | SHIB/KRW | $0.000005 | $149.24K | 1.32% | |
| 20 | JTO/KRW | $0.714243 | $129.21K | 0.64% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.