About Curve (Ethereum)
Curve (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XDC035D45D973E3EC169D2276DDAB16F1E407384F | $0.999847 | $36.25M | 0.60% | |
| 2 | 0X6C3EA9036406852006290770BEDFCABA0E23A0E8/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999973 | $13.03M | 0.60% | |
| 3 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999907 | $11.50M | 0.60% | |
| 4 | 0XE556ABA6FE6036275EC1F87EDA296BE72C811BCE/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.998990 | $10.65M | 0.60% | |
| 5 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999678 | $7.16M | 0.60% | |
| 6 | 0XCD5FE23C85820F7B72D0926FC9B05B43E359B7EE/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1,925.71 | $6.58M | 0.60% | |
| 7 | 0XC139190F447E929F090EDEB554D95ABB8B18AC1C/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999891 | $6.44M | 0.60% | |
| 8 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0000 | $5.70M | 0.60% | |
| 9 | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999439 | $5.18M | 0.60% | |
| 10 | 0XE343167631D89B6FFC58B88D6B7FB0228795491D/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0000 | $4.06M | 0.60% | |
| 11 | 0X23238F20B894F29041F48D88EE91131C395AAA71/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.0000 | $3.97M | 0.60% | |
| 12 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0X8292BB45BF1EE4D140127049757C2E0FF06317ED | $0.999707 | $3.69M | 0.60% | |
| 13 | 0XAE7AB96520DE3A18E5E111B5EAAB095312D7FE84/0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE | $1,754.35 | $3.54M | 0.60% | |
| 14 | 0XEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE/0XAE7AB96520DE3A18E5E111B5EAAB095312D7FE84 | $1,754.27 | $3.22M | 0.60% | |
| 15 | 0XF939E0A03FB07F59A73314E73794BE0E57AC1B4E/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999633 | $2.88M | 0.60% | |
| 16 | 0XA3931D71877C0E7A3148CB7EB4463524FEC27FBD/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.1000 | $2.88M | 0.60% | |
| 17 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.998261 | $2.41M | 0.61% | |
| 18 | 0X5E8422345238F34275888049021821E8E08CAA1F/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1,754.60 | $2.34M | 0.60% | |
| 19 | 0X98A878B1CD98131B271883B390F68D2C90674665/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.939627 | $2.15M | 0.60% | |
| 20 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0X4C9EDD5852CD905F086C759E8383E09BFF1E68B3 | $0.999106 | $2.08M | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.