About Korbit
Korbit is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | USDT/KRW | $0.992446 | $3.98M | 0.07% | |
| 2 | XRP/KRW | $1.1700 | $1.54M | 0.06% | |
| 3 | BTC/KRW | $64,830.00 | $1.13M | 0.06% | |
| 4 | ETH/KRW | $1,706.52 | $884.99K | 0.08% | |
| 5 | SOL/KRW | $70.42 | $562.66K | 0.09% | |
| 6 | WLD/KRW | $0.572987 | $465.34K | 0.34% | |
| 7 | DOGE/KRW | $0.088070 | $144.97K | 0.08% | |
| 8 | XLM/KRW | $0.188439 | $80.56K | 0.04% | |
| 9 | SUI/KRW | $0.800040 | $68.14K | 1.73% | |
| 10 | USDC/KRW | $0.992446 | $40.28K | 0.20% | |
| 11 | ONDO/KRW | $0.369671 | $35.16K | 0.48% | |
| 12 | HYPE/KRW | $63.21 | $30.49K | 1.94% | |
| 13 | POL/KRW | $0.076434 | $20.69K | 8.32% | |
| 14 | FLOW/KRW | $0.028511 | $9.98K | 2.34% | |
| 15 | PEPE/KRW | $0.000003 | $9.67K | 2.27% | |
| 16 | PENGU/KRW | $0.006797 | $9.36K | 0.48% | |
| 17 | APE/KRW | $0.123907 | $9.03K | 18.03% | |
| 18 | SHIB/KRW | $0.000005 | $6.67K | 1.32% | |
| 19 | KAIA/KRW | $0.038448 | $6.57K | 1.02% | |
| 20 | ADA/KRW | $0.180571 | $5.72K | 5.64% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.