About Korbit
Korbit is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | USDT/KRW | $0.997497 | $9.24M | 0.07% | |
| 2 | BTC/KRW | $74,438.00 | $1.98M | 0.06% | |
| 3 | XRP/KRW | $1.4300 | $1.37M | 0.09% | |
| 4 | ETH/KRW | $2,324.87 | $1.07M | 0.09% | |
| 5 | SOL/KRW | $87.59 | $437.05K | 0.08% | |
| 6 | DOGE/KRW | $0.098939 | $153.21K | 0.21% | |
| 7 | WLD/KRW | $0.313779 | $142.69K | 0.15% | |
| 8 | USDC/KRW | $0.997497 | $116.51K | 0.14% | |
| 9 | XLM/KRW | $0.165236 | $72.48K | 0.16% | |
| 10 | PAXG/KRW | $4,761.09 | $53.25K | 0.14% | |
| 11 | SHIB/KRW | $0.000006 | $50.49K | 1.08% | |
| 12 | ENJ/KRW | $0.076367 | $34.91K | 7.56% | |
| 13 | ADA/KRW | $0.256808 | $31.97K | 0.24% | |
| 14 | BIO/KRW | $0.036136 | $31.56K | 10.60% | |
| 15 | PEPE/KRW | $0.000004 | $23.91K | 1.69% | |
| 16 | SUI/KRW | $0.974519 | $23.82K | 0.14% | |
| 17 | CFG/KRW | $0.232073 | $21.75K | 8.35% | |
| 18 | DOT/KRW | $1.2700 | $19.10K | 2.67% | |
| 19 | FIL/KRW | $0.992766 | $18.06K | 0.34% | |
| 20 | TRX/KRW | $0.325741 | $17.20K | 0.17% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.