About Momentum
Momentum is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X2::SUI::SUI/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.790201 | $1.12M | 0.60% | |
| 2 | 0X356A26EB9E012A68958082340D4C4116E7F55615CF27AFFCFF209CF0AE544F59::WAL::WAL/0X2::SUI::SUI | $0.036034 | $263.48K | 0.61% | |
| 3 | 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.130368 | $76.23K | 0.60% | |
| 4 | 0XF8BFAF1CFEFDC539A00E0BC37213C8F339CB411A6B0C4C023ED92F36C68D0FB6::BLUWHALE_AI::BLUWHALE_AI/0X2::SUI::SUI | $0.014223 | $54.41K | 0.61% | |
| 5 | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0X2::SUI::SUI | $65,727.00 | $38.42K | 0.61% | |
| 6 | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999575 | $33.12K | 0.60% | |
| 7 | 0X2B6602099970374CF58A2A1B9D96F005FCCCEB81E92EB059873BAF420EB6C717::X_SUI::X_SUI/0X2::SUI::SUI | $0.803024 | $32.26K | 0.62% | |
| 8 | 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0X2::SUI::SUI | $1,717.42 | $26.85K | 0.61% | |
| 9 | 0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $65,494.00 | $25.60K | 0.60% | |
| 10 | 0X35169BC93E1FDDFCF3A82A9EAE726D349689ED59E4B065369AF8789FE59F8608::MMT::MMT/0X2::SUI::SUI | $0.130274 | $23.26K | 0.61% | |
| 11 | 0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC/0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH | $65,524.00 | $17.74K | 0.61% | |
| 12 | 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC | $65,388.00 | $15.12K | 0.61% | |
| 13 | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $65,680.00 | $14.95K | 0.61% | |
| 14 | 0X027792D9FED7F9844EB4839566001BB6F6CB4804F66AA2DA6FE1EE242D896881::COIN::COIN/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $65,487.00 | $14.14K | 0.71% | |
| 15 | 0X5D4B302506645C37FF133B98C4B50A5AE14841659738D6D733D59D0D217A93BF::COIN::COIN/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999792 | $12.70K | 0.62% | |
| 16 | 0X375F70CF2AE4C00BF37117D0C85A2C71545E6EE05C4A5C7D282CD66A4504B068::USDT::USDT/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $0.999592 | $12.32K | 0.60% | |
| 17 | 0X0041F9F9344CAC094454CD574E333C4FDB132D7BCC9379BCD4AAB485B2A63942::WBTC::WBTC/0X876A4B7BCE8AEAEF60464C11F4026903E9AFACAB79B9B142686158AA86560B50::XBTC::XBTC | $65,445.00 | $11.20K | 0.82% | |
| 18 | 0X3E8E9423D80E1774A7CA128FCCD8BF5F1F7753BE658C5E645929037F7C819040::LBTC::LBTC/0XAAFB102DD0902F5055CADECD687FB5B71CA82EF0E0285D90AFDE828EC58CA96B::BTC::BTC | $65,707.00 | $10.67K | 0.63% | |
| 19 | 0XD0E89B2AF5E4910726FBCD8B8DD37BB79B29E5F83F7491BCA830E94F7F226D29::ETH::ETH/0XDBA34672E30CB065B1F93E3AB55318768FD6FEF66C15942C9F7CB846E2F900E7::USDC::USDC | $1,716.73 | $10.38K | 0.61% | |
| 20 | 0XDEEB7A4662EEC9F2F3DEF03FB937A663DDDAA2E215B8078A284D026B7946C270::DEEP::DEEP/0X2::SUI::SUI | $0.018044 | $4.74K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.