About Ondo Global Markets
Ondo Global Markets is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | MUON/USDON | $1,031.13 | $3.73M | 0.04% | |
| 2 | NVDAON/USDON | $210.05 | $3.48M | 0.04% | |
| 3 | MRVLON/USDON | $294.50 | $3.06M | 0.01% | |
| 4 | SNDKON/USDON | $2,066.26 | $2.74M | 0.08% | |
| 5 | AMDON/USDON | $534.65 | $1.65M | 0.07% | |
| 6 | INTCON/USDON | $129.03 | $1.09M | 0.03% | |
| 7 | CRCLON/USDON | $81.54 | $408.69K | 0.05% | |
| 8 | TQQQON/USDON | $81.92 | $257.71K | 0.04% | |
| 9 | QQQON/USDON | $736.43 | $228.83K | 0.01% | |
| 10 | GOOGLON/USDON | $367.66 | $159.68K | 0.04% | |
| 11 | TSMON/USDON | $438.73 | $154.85K | 0.02% | |
| 12 | SPYON/USDON | $754.29 | $127.82K | 0.01% | |
| 13 | TSLAON/USDON | $410.07 | $126.91K | 0.04% | |
| 14 | QCOMON/USDON | $222.48 | $126.63K | 0.05% | |
| 15 | SLVON/USDON | $63.78 | $113.20K | 0.05% | |
| 16 | MSFTON/USDON | $399.02 | $110.72K | 0.03% | |
| 17 | SPCXON/USDON | $167.43 | $107.25K | 0.01% | |
| 18 | HIMSON/USDON | $27.57 | $100.34K | 0.18% | |
| 19 | NBISON/USDON | $249.17 | $94.46K | 0.02% | |
| 20 | USOON/USDON | $119.49 | $89.22K | 0.06% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.