About Ondo Global Markets
Ondo Global Markets is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | CRCLON/USDON | $132.65 | $8.53M | 0.09% | |
| 2 | FIGRON/USDON | $32.92 | $6.48M | 0.11% | |
| 3 | NVDAON/USDON | $182.41 | $3.69M | 0.02% | |
| 4 | BABAON/USDON | $135.91 | $2.64M | 0.02% | |
| 5 | MUON/USDON | $466.19 | $2.34M | 0.02% | |
| 6 | USOON/USDON | $121.01 | $1.30M | 0.02% | |
| 7 | MSTRON/USDON | $141.35 | $1.26M | 0.05% | |
| 8 | PDDON/USDON | $101.02 | $1.11M | 0.02% | |
| 9 | SPYON/USDON | $669.35 | $1.01M | 0.01% | |
| 10 | TQQQON/USDON | $47.23 | $965.75K | 0.02% | |
| 11 | QQQON/USDON | $600.62 | $778.44K | 0.01% | |
| 12 | SLVON/USDON | $69.84 | $730.87K | 0.01% | |
| 13 | GOOGLON/USDON | $310.02 | $629.36K | 0.02% | |
| 14 | XOMON/USDON | $160.40 | $604.51K | 0.02% | |
| 15 | SQQQON/USDON | $73.56 | $320.75K | 0.01% | |
| 16 | HOODON/USDON | $75.05 | $277.10K | 0.03% | |
| 17 | TSLAON/USDON | $397.55 | $277.09K | 0.02% | |
| 18 | IRENON/USDON | $42.34 | $270.30K | 0.02% | |
| 19 | MSFTON/USDON | $394.61 | $236.28K | 0.02% | |
| 20 | COINON/USDON | $202.44 | $234.44K | 0.05% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.