About Osmosis
Osmosis is an automated market maker (AMM) protocol built for liquidity providers. It is built based on the Cosmos SDK and is the first dex for IBC tokens.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $65,317.00 | $917.56K | 0.60% | |
| 2 | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $1.9900 | $446.36K | 0.60% | |
| 3 | IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $0.833004 | $222.22K | 0.60% | |
| 4 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/EC3A4ACBA1CFBEE698472D3563B70985AEA5A7144C319B61B3EBDFB57B5E1535 | $0.999792 | $168.28K | 0.61% | |
| 5 | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/EC3A4ACBA1CFBEE698472D3563B70985AEA5A7144C319B61B3EBDFB57B5E1535 | $65,230.00 | $167.78K | 0.61% | |
| 6 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB | $0.999792 | $136.33K | 0.61% | |
| 7 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/UOSMO | $0.999792 | $100.43K | 0.61% | |
| 8 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858 | $0.999792 | $51.26K | 0.61% | |
| 9 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/64BA6E31FE887D66C6F8F31C7B1A80C7CA179239677B4088BB55F5EA07DBE273 | $0.999792 | $42.53K | 0.60% | |
| 10 | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/UOSMO | $1.9900 | $36.74K | 0.60% | |
| 11 | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/UOSMO | $65,497.00 | $25.99K | 0.61% | |
| 12 | IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/UOSMO | $0.832368 | $22.15K | 0.60% | |
| 13 | FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC/IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4 | $65,347.00 | $20.13K | 0.61% | |
| 14 | IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2/UOSMO | $1.9900 | $19.73K | 0.60% | |
| 15 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D79E7D83AB399BFFF93433E54FAA480C191248FC556924A2A8351AE2638B3877 | $0.999792 | $19.65K | 0.63% | |
| 16 | FACTORY/OSMO1K6C8JLN7EJUQWTQMAY3YVZRG3KUEACZL96PK067LDG8U835W0YHSW27TWM/ALLOYED/ALLETH/FACTORY/OSMO1Z6R6QDKNHGSC0ZERACKTGPCXF43J6SEKQ07NW8SXDUC9LG0QJJLQFU25E3/ALLOYED/ALLBTC | $1,716.69 | $19.17K | 0.61% | |
| 17 | IBC/1480B8FD20AD5FCAE81EA87584D269547DD4D436843C1D20F15E00EB64743EF4/IBC/27394FB092D2ECCD56123C74F36E4C1F926001CEADA9CA97EA622B25F41E5EB2 | $0.831871 | $19.13K | 0.60% | |
| 18 | IBC/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4/IBC/D9AFCECDD361D38302AA66EB3BAC23B95234832C51D12489DC451FA2B7C72782 | $0.999792 | $11.03K | 0.62% | |
| 19 | IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858/UOSMO | $0.997844 | $10.82K | 0.60% | |
| 20 | IBC/4ABBEF4C8926DDDB320AE5188CFD63267ABBCEFC0583E4AE05D6E5AA2401DDAB/IBC/D189335C6E4A68B513C10AB227BF1C1D38C746766278BA3EEB4FB14124F1D858 | $0.998561 | $9.27K | 0.76% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.