About PancakeSwap V3 (Base)
PancakeSwap V3 (Base) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,146.43 | $76.45M | 0.60% | |
| 2 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X4200000000000000000000000000000000000006 | $70,233.00 | $52.99M | 0.60% | |
| 3 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $70,590.00 | $35.01M | 0.60% | |
| 4 | 0X4200000000000000000000000000000000000006/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $2,146.41 | $7.87M | 0.60% | |
| 5 | 0X4200000000000000000000000000000000000006/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $2,141.05 | $2.14M | 0.60% | |
| 6 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $70,599.00 | $1.05M | 0.60% | |
| 7 | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.719584 | $857.70K | 0.60% | |
| 8 | 0X60A3E35CC302BFA44CB288BC5A4F316FDB1ADB42/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $1.1500 | $732.86K | 0.60% | |
| 9 | 0X940181A94A35A4569E4529A3CDFB74E38FD98631/0X4200000000000000000000000000000000000006 | $0.324800 | $286.69K | 0.60% | |
| 10 | 0X000000000D564D5BE76F7F0D28FE52605AFC7CF8/0X4200000000000000000000000000000000000006 | $2,142.21 | $271.17K | 0.61% | |
| 11 | 0X2AE3F1EC7F1F5012CFEAB0185BFC7AA3CF0DEC22/0X4200000000000000000000000000000000000006 | $2,411.48 | $267.80K | 0.60% | |
| 12 | 0X29CC30F9D113B356CE408667AA6433589CECBDCA/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.071621 | $232.69K | 0.60% | |
| 13 | 0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $70,295.00 | $188.02K | 0.60% | |
| 14 | 0XFB31F85A8367210B2E4ED2360D2DA9DC2D2CCC95/0X4200000000000000000000000000000000000006 | $0.016387 | $154.10K | 0.61% | |
| 15 | 0X311935CD80B76769BF2ECC9D8AB7635B2139CF82/0X4200000000000000000000000000000000000006 | $88.54 | $104.46K | 0.61% | |
| 16 | 0XFDE4C96C8593536E31F229EA8F37B2ADA2699BB2/0X4200000000000000000000000000000000000006 | $1.0030 | $102.73K | 0.69% | |
| 17 | 0X93919784C523F39CACAA98EE0A9D96C3F32B593E/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $69,991.00 | $99.84K | 0.60% | |
| 18 | 0X1217BFE6C773EEC6CC4A38B5DC45B92292B6E189/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $0.999764 | $98.26K | 0.62% | |
| 19 | 0X0B3E328455C4059EEB9E3F84B5543F74E24E7E1B/0X4200000000000000000000000000000000000006 | $0.719161 | $97.61K | 0.63% | |
| 20 | 0X4200000000000000000000000000000000000006/0XCBB7C0000AB88B473B1F5AFD9EF808440EED33BF | $2,135.41 | $93.25K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.