About PancakeSwap V3 (Ethereum)
PancakeSwap V3 (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0XDE4EE8057785A7E8E800DB58F9784845A5C2CBD6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $17.32 | $696.60K | 0.60% | |
| 2 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.999750 | $589.86K | 0.61% | |
| 3 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1,678.07 | $362.76K | 0.60% | |
| 4 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1,678.32 | $312.49K | 0.60% | |
| 5 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999999 | $87.13K | 0.60% | |
| 6 | 0X98A878B1CD98131B271883B390F68D2C90674665/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.993067 | $46.61K | 0.60% | |
| 7 | 0X38EEB52F0771140D10C4E9A9A72349A329FE8A6A/0X98A878B1CD98131B271883B390F68D2C90674665 | $1.3200 | $42.17K | 0.60% | |
| 8 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.999526 | $39.58K | 0.61% | |
| 9 | 0XABD4C63D2616A5201454168269031355F4764337/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.040099 | $35.52K | 0.60% | |
| 10 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999900 | $20.61K | 0.63% | |
| 11 | 0XD8A271974E8EDAE9D7B58E3370DC1669427503F4/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.062797 | $7.62K | 0.61% | |
| 12 | 0X626E8036DEB333B408BE468F951BDB42433CBF18/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.057121 | $6.25K | 0.61% | |
| 13 | 0X712BD4BEB54C6B958267D9DB0259ABDBB0BFF606/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.1500 | $3.37K | 0.60% | |
| 14 | 0XA2E3356610840701BDF5611A53974510AE27E2E1/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1,837.28 | $3.26K | 0.92% | |
| 15 | 0X70BE40667385500C5DA7F108A022E21B606045DD/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.028719 | $2.33K | 0.61% | |
| 16 | 0X152649EA73BEAB28C5B49B26EB48F7EAD6D4C898/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.3500 | $2.25K | 0.61% | |
| 17 | 0XAF5191B0DE278C7286D6C7CC6AB6BB8A73BA2CD6/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.319755 | $1.66K | 0.80% | |
| 18 | 0X152649EA73BEAB28C5B49B26EB48F7EAD6D4C898/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.3500 | $1.44K | 0.61% | |
| 19 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $64,272.00 | $809.62 | 0.62% | |
| 20 | 0XDAC17F958D2EE523A2206206994597C13D831EC7/0XFA2B947EEC368F42195F24F36D2AF29F7C24CEC2 | $0.999585 | $593.83 | 0.64% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.