About PancakeSwap V3 (Ethereum)
PancakeSwap V3 (Ethereum) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998516 | $2.38M | 0.61% | |
| 2 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1,757.39 | $1.39M | 0.60% | |
| 3 | 0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1,757.34 | $1.11M | 0.60% | |
| 4 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.999640 | $365.83K | 0.60% | |
| 5 | 0XDE4EE8057785A7E8E800DB58F9784845A5C2CBD6/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $15.51 | $351.41K | 0.60% | |
| 6 | 0X38EEB52F0771140D10C4E9A9A72349A329FE8A6A/0X98A878B1CD98131B271883B390F68D2C90674665 | $1.2500 | $163.43K | 0.60% | |
| 7 | 0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.998203 | $143.79K | 0.61% | |
| 8 | 0XABD4C63D2616A5201454168269031355F4764337/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.040193 | $34.06K | 0.60% | |
| 9 | 0X98A878B1CD98131B271883B390F68D2C90674665/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.936234 | $20.21K | 0.60% | |
| 10 | 0X6B175474E89094C44DA98B954EEDEAC495271D0F/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.999626 | $12.60K | 0.64% | |
| 11 | 0X152649EA73BEAB28C5B49B26EB48F7EAD6D4C898/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $1.4000 | $7.98K | 0.61% | |
| 12 | 0X2260FAC5E5542A773AA44FBCFEDF7C193BC2C599/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $64,898.00 | $7.72K | 0.61% | |
| 13 | 0X2D61BBBE5AD9A8F18FEF35940301FD24F143A72B/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.000754 | $7.37K | 0.82% | |
| 14 | 0X626E8036DEB333B408BE468F951BDB42433CBF18/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.058902 | $5.45K | 0.61% | |
| 15 | 0XD8A271974E8EDAE9D7B58E3370DC1669427503F4/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $0.057495 | $3.70K | 0.61% | |
| 16 | 0X152649EA73BEAB28C5B49B26EB48F7EAD6D4C898/0XA0B86991C6218B36C1D19D4A2E9EB0CE3606EB48 | $1.4000 | $2.74K | 0.61% | |
| 17 | 0X0F6B862E05A9B528B0002261F9EB616E6C4452E9/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.989123 | $2.01K | 0.60% | |
| 18 | 0X712BD4BEB54C6B958267D9DB0259ABDBB0BFF606/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $1.1500 | $1.51K | 0.60% | |
| 19 | 0X70BE40667385500C5DA7F108A022E21B606045DD/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.022816 | $1.39K | 0.61% | |
| 20 | 0X0000000000085D4780B73119B644AE5ECD22B376/0XDAC17F958D2EE523A2206206994597C13D831EC7 | $0.997305 | $1.02K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.