About Raydium (CLMM)
Raydium (CLMM) is a cryptocurrency exchange.
Top Trading Pairs
| # | Pair | Price | 24h Volume | Spread | Trust |
|---|---|---|---|---|---|
| 1 | SO11111111111111111111111111111111111111112/ES9VMFRZACERMJFRF4H2FYD4KCONKY11MCCE8BENWNYB | $88.78 | $34.27M | 0.60% | |
| 2 | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $88.83 | $14.51M | 0.60% | |
| 3 | SO11111111111111111111111111111111111111112/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $88.81 | $5.37M | 0.60% | |
| 4 | 6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999601 | $4.95M | 0.60% | |
| 5 | USD1TTGY1N17NEEHLMELOAYBFTRBUSERHQYIQZVEMUB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.999097 | $4.46M | 0.60% | |
| 6 | XSUEG8BTPQUVJX9LVLLEGUVIXUUNGE6WMK5YZ3P3BD1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $124.94 | $3.61M | 0.60% | |
| 7 | 4K3DYJZVZP8EMZWUXBBCJEVWSKKK59S5ICNLY3QRKX6R/SO11111111111111111111111111111111111111112 | $0.610203 | $2.09M | 0.60% | |
| 8 | XSUEG8BTPQUVJX9LVLLEGUVIXUUNGE6WMK5YZ3P3BD1/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $125.16 | $1.16M | 0.60% | |
| 9 | RNDRIZKT3MK1IIMDXRDWABCF7ZG7AR5T4NUD4EKHBOF/SO11111111111111111111111111111111111111112 | $1.7100 | $1.16M | 0.60% | |
| 10 | GBBESPBAYH5UIAZSYNXTC7W9JTY1RPG3P9L4JEN4LKKC/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.306129 | $1.06M | 0.60% | |
| 11 | KMKX8HBAJ3BTRBBEYIX9C16EIEBP5DIH8DTSSWCPUMP/SO11111111111111111111111111111111111111112 | $0.002788 | $975.07K | 0.63% | |
| 12 | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $137.81 | $847.03K | 0.60% | |
| 13 | 2U1TSZSEQZ3QBWF3UNGPFC8TZMK2TDIWKNNRMWGWJGWH/5Y8NV33VV7WBNLFQ3ZBCKSDYPRK7G2KOIQOE7M2TCXP5 | $0.999673 | $795.97K | 0.60% | |
| 14 | 3THDFZQKM6KRYVGLG48KAPG5TRMHYMKY1ICRA9XOP1WC/6FRRZDK5MQARGC1TDYOYVNSYRDDS1T4PBTOHCD6P3TGG | $1.0260 | $697.90K | 0.60% | |
| 15 | XSDOVFQEBUKXUZHWHDVWHBHGEHJGNST4MLODQSJHZOB/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $377.67 | $684.02K | 0.60% | |
| 16 | XSP7XZNPVEHS1M6QFANPUGJNMDNMSLKEONANHJDXXYZ/SO11111111111111111111111111111111111111112 | $138.75 | $665.03K | 0.60% | |
| 17 | XSUEG8BTPQUVJX9LVLLEGUVIXUUNGE6WMK5YZ3P3BD1/SO11111111111111111111111111111111111111112 | $124.52 | $638.49K | 0.60% | |
| 18 | PUMPCMXQMFRSAKQ5R49WCJNRAYYRQMXZ6AE8H7H9DFN/SO11111111111111111111111111111111111111112 | $0.001885 | $623.17K | 0.60% | |
| 19 | XSOCS1TFEYFFHFVJ8ETZ528L3CAKBDBRQRAPNBBDF2W/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $658.04 | $453.81K | 0.60% | |
| 20 | J6PQQ3FACJQEWPPGPPWRB4NM8JU3WLYYBRRLH7FEMFVD/EPJFWDD5AUFQSSQEM2QN1XZYBAPC8G4WEGGKZWYTDT1V | $0.076918 | $425.83K | 0.60% |
Disclaimer: This review contains affiliate links. We may earn a commission if you register through these links at no extra cost to you. Trust scores are sourced from CoinGecko. Volume data is updated hourly. Cryptocurrency trading carries significant risk — only invest what you can afford to lose.